|
|
|
|
|
2009 Port Washington Lions Club Fish Derby
|
![]() |
<-- A New Record Set! Joseph Brown of Winniconne, Wisconsin brought in a 24.5 Pound Brown Trout breaking the 2002 record of 23.9 pounds. He collected a $100 bonus for setting a new derby record.
Click here to see the derby records.
Grand Prize Winner --> Todd Dezoute of Oostburg, Wisconsin was drawn as the Grand Prize winner with his 11.6 Pound Rainbow Trout, taking home $1500.
|
![]() |
| Top Placers in the Derby |
| PLACE | CHINOOK | COHO | BROWN | LAKER | RAINBOW |
| First | Tom Sanden | Chad Andree | Joseph Brown 2 | Adam McCartney | Todd Dezoute 3 |
| $300 | 23.2 Pounds | 9.6 Pounds | 24.5 Pounds | 18.9 Pounds | 11.6 Pounds |
| Port Washington, WI | Port Washington, WI | Winnicone, WI | Mayville, WI | Oostburg, WI | |
| Second | Mike Brewster | Corte Jacquin 1 | Jason Rowe | Donald Kowalski | Tim Rumlow |
| $200 | 22.6 Pounds | 9.4 Pounds | 19.0 Pounds | 12.2 Pounds | 10.4 Pounds |
| Port Washington, WI | West Bend, WI | Cedar Grove, WI | Oak Creek, WI | Sheboygan, WI | |
| Third | Jesse Leitzke | Kraig Kelliher 1 | Jesse Kertscher 1 | Vera Kittilstad | Dan Champeau |
| $100 | 21.8 Pounds | 9.4 Pounds | 17.7 Pounds | 10.1 Pounds | 10.1 Pounds |
| West Bend, WI | Menomonee Falls, WI | Random Lake, WI | Mukwonago, WI | Saukville, WI | |
| Fourth | Vera Kittelstad | Nowa Kreilkramp | Jerry Booth 1 | Dan Ksioszki | Mitch Peterson |
| $50 | 21.3 | 9.2 Pounds | 17.7 Pounds | 7.8 Pounds | 9.9 Pounds |
| Mukwonago, WI | Watertown, WI | Mazomanie, WI | Milwaukee, WI | Oakfield, WI |
|
1 Fish will be judged by weight/species. Lion's judges and/or the WIsconsin DNR will make all determinations as to weight and species. Determination of the judges will be final in all cases. In the event that there is a tie for a prize, the first fish registered will be eligible for that prize. |
| 2 $100 bonus for a new derby Record |
| 3 Drawn as winner of the $1500 Grand Prize |