|
2010 Port Washington Lions Club Fish Derby
|
|
Grand Prize Winner –> Randy Mueller of Oostburg, Wisconsin was drawn as the Grand Prize winner, taking home $1500.
|
![]() |
|
| Top Placers in the Derby |
| PLACE | CHINOOK | COHO | BROWN | LAKER | RAINBOW |
| First | Mark Perkins | Chris Ksiosck | Henry Tilidetzke | Peter Vickman | Randy Mueller2 |
| $300 | 21.9 Pounds | 8.1 Pounds | 16.1 Pounds | 20.2 Pounds | 10.9 Pounds |
| Janesville, WI | Port Washington, WI | West Bend, WI | West Bend, WI | Oostburg, WI | |
| Second | Ivan Stross | Ryan Barsch1 | Nick Glodowski | Arnie Palagias | Tom Sanden |
| $200 | 17.9 Pounds | 7.8 Pounds | 14.0 Pounds | 13.7 Pounds | 10.5 Pounds |
| Oak Creek, WI | Port Washington, WI | Port Washington, WI | Racine, WI | Saukville, WI | |
| Third | Mike Rankey | Reid Nehls1 | Carmen Tilidetzke | Alan May | Tim Rumlow |
| $100 | 17.4 Pounds | 7.8 Pounds | 11.3 Pounds | 10.6 Pounds | 10.2 Pounds |
| Grafton, WI | Juneau, WI | West Bend, WI | Kewauskum, WI | Sheboygan, WI | |
| Fourth | Ed Westbury | Jerry Kuhaupt | Brad Booth | Will Rogers | Patric Fischer |
| $50 | 16.8 | 7.5 Pounds | 9.5 Pounds | 8.6 Pounds | 9.6 Pounds |
| Lodi, WI | West Bend, WI | Mazomaine, WI | Dellwood, MN | West Bend, WI |
|
1 Fish will be judged by weight/species. Lion’s judges and/or the WIsconsin DNR will make all determinations as to weight and species. Determination of the judges will be final in all cases. In the event that there is a tie for a prize, the first fish registered will be eligible for that prize. |
| 2 Drawn as winner of the $1500 Grand Prize |
