| DAY | CAL # | NAME | CITY | STATE | AMT | LION |
|---|---|---|---|---|---|---|
| 1 | 296 | KEN DONNERMEYER | KAUKAUNA | WI | 23 | GAB |
| 2 | 839 | ERIC LARGE | PORT WASHINGTON | WI | 23 | JEB |
| 3 | 612 | DONALD HERMAN | SNELLVILLE | GA | 23 | JAH |
| 4 | 947 | MIKE & SUE FEDEL | PORT WASHINGTON | WI | 23 | JIF |
| 5 | 127 | SUE KULTGEN | PORT WASHINGTON | WI | 23 | BOB |
| 6 | 662 | ANDY ZOVNIK | GREEN BAY | WI | 23 | LAN |
| 7 | 630 | DOUG HANSEN | SHEBOYGAN | WI | 40 | STH |
| 8 | 406 | RICK GUSLIK | CEDARBURG | WI | 23 | RAS |
| 9 | 912 | PAUL MILLER | PORT WASHINGTON | WI | 23 | PAM |
| 10 | 426 | CASSIDY NEEFE | VIOLA | WI | 23 | RAS |
| 11 | 381 | BETTY CZISNY | PORT WASHINGTON | WI | 23 | MEM |
| 12 | 555 | PAT POOLE | PORT WASHINGTON | WI | 23 | PAP |
| 13 | 972 | TOM ELSINGER | WEST BEND | WI | 23 | KEG |
| 14 | 340 | DON ROLLER | PORT WASHINGTON | WI | 40 | DOR |
| 15 | 133 | JOSEPH MILLONZI | PORT WASHINGTON | WI | 23 | ORF |
| 16 | 797 | MARCY GRAFF | JACKSON | WI | 23 | JEB |
| 17 | 008 | PWSB | PORT WASHINGTON | WI | 23 | ADV |
| 18 | 986 | JANICE GARINS | BROOKFIELD | WI | 23 | MIT |
| 19 | 785 | RITA PENKWITZ | GRAFTON | WI | 23 | JEB |
| 20 | 406 | RICK GUSLIK | CEDARBURG | WI | 23 | RAS |
| 21 | 189 | HARVEY RATTHER | MENASHA | WI | 40 | GAB |
| 22 | 273 | RANDY & SHELLY MUELLER | OOSTBURG | WI | 23 | RAM |
| 23 | 171 | MARK KUESTER | WALDO | WI | 23 | CHP |
| 24 | 198 | JEANNE SANTOS | GERMANTOWN | WI | 23 | CHP |
| 25 | 567 | JOHANNA POOLE #1 | PORT WASHINGTON | WI | 23 | PAP |
| 26 | 224 | BRIAN BOETTCHER | PORT WASHINGTON | WI | 23 | BRB |
| 27 | 316 | ERIC ELIAS | BAYSIDE | WI | 23 | STB |
| 28 | 352 | MEGAN ANDERSON | PORT WASHINGTON | WI | 40 | PAW |
| 29 | 887 | CHRISTY KNOWLES | FREDONIA | WI | 23 | JAJ |
| 30 | 596 | MARIA PENKWITZ #2 | PORT WASHINGTON | WI | 23 | SHH |
| 31 | 301 | DAVE MOLITOR | PORT WASHINGTON | WI | 23 | JEB |
Jan 03