| DAY | CAL # | NAME | CITY | STATE | AMT | LION |
|---|---|---|---|---|---|---|
| 1 | 330 | MARK KORN | PORT WASHINGTON | WI | 40 | CLZ |
| 2 | 099 | JAMES BEIMBORN | PORT WASHINGTON | WI | 23 | JAG |
| 3 | 294 | SPOOK KELLER | BELGIUM | WI | 23 | MEM |
| 4 | 779 | CAROL BLANK | PORT WASHINGTON | WI | 23 | JEB |
| 5 | 341 | TOM WHEATON | ADELL | WI | 23 | DOR |
| 6 | 869 | DANIEL RUSSELL | RACINE | WI | 23 | RIK |
| 7 | 998 | JOHN TEGLIA | SOUTH MILWAUKEE | WI | 23 | MIT |
| 8 | 779 | CAROL BLANK | PORT WASHINGTON | WI | 100 | JEB |
| 9 | 252 | DAVID KLEPARSKI #3 | PORT WASHINGTON | WI | 23 | KUK |
| 10 | 226 | MILDRED PROM | PORT WASHINGTON | WI | 23 | SBA |
| 11 | 108 | DAN BLEY | WEST BEND | WI | 23 | GAB |
| 12 | 035 | KATHY KLUEDER | RANDOM LAKE | WI | 23 | GAB |
| 13 | 372 | GLEN MOEGENBERG | FREDONIA | WI | 23 | MEM |
| 14 | 508 | BRIAN NEAD | MEQUON | WI | 23 | RAS |
| 15 | 548 | DAN STRAUSS | WATERFORD | WI | 40 | MGR |
| 16 | 525 | SOPHIA POOLE #1 | PORT WASHINGTON | WI | 23 | PAP |
| 17 | 110 | JEFF HERBST | PORT WASHINGTON | WI | 23 | JEB |
| 18 | 878 | ALLEN R SPAUDE #1 | PORT WASHINGTON | WI | 23 | ALS |
| 19 | 985 | ELISE SCHMIDT | OCONOMOWOC | WI | 23 | MIT |
| 20 | 847 | PAUL FISCHER | SAUKVILLE | WI | 23 | JEB |
| 21 | 711 | JULIE CALDER | PORT WASHINGTON | WI | 23 | PHG |
| 22 | 675 | DAVID PEIFFER | PORT WASHINGTON | WI | 23 | RIB |
| 23 | 914 | RANDY WEYKER | PORT WASHINGTON | WI | 40 | PAM |
| 24 | 903 | HEATHER ASHMUS | RACINE | WI | 23 | MAB |
| 25 | 979 | RAY SERDYNSKI | OAK CREEK | WI | 23 | KEG |
| 26 | 951 | BARBARA WOLLNER | PLYMOUTH | WI | 23 | PAW |
| 27 | 470 | MARK KRUPP | OOSTBURG | WI | 23 | RAS |
| 28 | 757 | DIANE BISHOP | CEDARBURG | WI | 23 | JEB |
| 29 | 671 | DR PHILLIP L BROOKS | PORT WASHINGTON | WI | 23 | RIB |
| 30 | 387 | AUDREY BLAUBACH | RANDOM LAKE | WI | 100 | MEM |
| 31 | 261 | DON DEPPART | WEST BEND | WI | 23 | DAM |
Jan 03