| DAY | CAL # | NAME | CITY | STATE | AMT | LION |
|---|---|---|---|---|---|---|
| 1 | 549 | MARGE RAUSCH | SAUKVILLE | WI | 23 | MGR |
| 2 | 270 | BILL JENNARO | FREDONIA | WI | 23 | DAM |
| 3 | 559 | JEANNE MC FADDEN | MEQUON | WI | 40 | MAM |
| 4 | 745 | MOO WHEATON | PORT WASHINGTON | WI | 23 | JEB |
| 5 | 125 | TERRY MORGAN | PORT WASHINGTON | WI | 23 | BOB |
| 6 | 410 | DENNIS KUEFFLER | GRAFTON | WI | 23 | RAS |
| 7 | 310 | DON PLIER | PORT WASHINGTON | WI | 23 | RIP |
| 8 | 136 | BERTIE LOU MAHAL | PORT WASHINGTON | WI | 23 | ORF |
| 9 | 735 | JEFF WEYKER | PORT WASHINGTON | WI | 23 | PHG |
| 10 | 209 | BRIAN MASON | MILWAUKEE | WI | 40 | BBA |
| 11 | 405 | RON GRISAR | GRAFTON | WI | 23 | RAS |
| 12 | 632 | GINNY NEUBERGER | HALES CORNERS | WI | 23 | RAG |
| 13 | 209 | BRIAN MASON | MILWAUKEE | WI | 23 | BBA |
| 14 | 531 | MARY M POULL | PORT WASHINGTON | WI | 23 | PAP |
| 15 | 700 | NELS ANDERSON | PORT WASHINGTON | WI | 23 | MEB |
| 16 | 414 | GEORGE KING | PORT WASHINGTON | WI | 23 | RAS |
| 17 | 407 | JIM YOUNG | RICHFIELD | WI | 40 | RAS |
| 18 | 301 | DAVE MOLITOR | PORT WASHINGTON | WI | 23 | JEB |
| 19 | 987 | BRADLEY ENGNATH | MILWAUKEE | WI | 23 | MIT |
| 20 | 515 | TED WATRY | PORT WASHINGTON | WI | 23 | JIR |
| 21 | 043 | DEAN WESTER #1 | BELGIUM | WI | 23 | GAB |
| 22 | 220 | RACHAEL ENRIGHT | BELGIUM | WI | 23 | BRB |
| 23 | 065 | MYRON PRAEGER | PORT WASHINGTON | WI | 23 | ORF |
| 24 | 210 | ROGER PREMEAU | WAUKESHA | WI | 225 | BBA |
| 25 | 859 | MARK BLEY | CEDARBURG | WI | 23 | JEB |
| 26 | 063 | KIM GLYNN | BELGIUM | WI | 23 | ORF |
| 27 | 146 | KAREN GRADE | MILWAUKEE | WI | 23 | ROG |
| 28 | 283 | CRAIG LARGE | PORT WASHINGTON | WI | 23 | MMU |
| 29 | 874 | DONNA GRADY | PORT WASHINGTON | WI | 23 | ALS |
| 30 | 104 | KERI PETSKI | PORT WASHINGTON | WI | 23 | ROK |
| 31 | 742 | STEVE BUBLITZ | JACKSON | WI | 23 | JEB |
Jan 03