| NAME | CAL # | DAY | CITY | STATE | AMT | LION |
|---|---|---|---|---|---|---|
| 1 | 180 | ELSA MOLITOR | PORT WASHINGTON | WI | 23 | BOB |
| 2 | 661 | LYNN HAGGITH | WEST ALLIS | WI | 23 | LAN |
| 3 | 309 | PAT PLIER | PORT WASHINGTON | WI | 23 | RIP |
| 4 | 527 | ERIN W POOLE | MEQUON | WI | 23 | PAP |
| 5 | 883 | SANDY WILLIAMS | PORT WASHINGTON | WI | 23 | JAJ |
| 6 | 754 | BILL BISHOP | CEDARBURG | WI | 40 | JEB |
| 7 | 106 | JACKIE WEINRICH | PORT WASHINGTON | WI | 23 | ROK |
| 8 | 171 | MARK KUESTER | WALDO | WI | 23 | CHP |
| 9 | 562 | MARGARET A MILLAR | LAS VEGAS | NV | 23 | MAM |
| 10 | 600 | KARL HOKANSON | PORT WASHINGTON | WI | 23 | SHH |
| 11 | 823 | PAT MANTELTO | PORT WASHINGTON | WI | 23 | JEB |
| 12 | 402 | KEN WILKENS | RANDOM LAKE | WI | 23 | RAS |
| 13 | 583 | ANDY LANZA #2 | PORT WASHINGTON | WI | 40 | ANL |
| 14 | 647 | JERRIAN & JON MULLEN | ELKORN | WI | 100 | LAC |
| 15 | 809 | SHOTZIE WILBUR | PORT WASHINGTON | WI | 23 | JEB |
| 16 | 406 | RICK GUSLICK | CEDARBURG | WI | 23 | RAS |
| 17 | 827 | SUE FEDEL | PORT WASHINGTON | WI | 23 | JEB |
| 18 | 008 | PWSB | PORT WASHINGTON | WI | 23 | ADV |
| 19 | 603 | JEFF MAYER #2 | PORT WASHINGTON | WI | 23 | SSH |
| 20 | 126 | JIM SCHMIDT | SAUKVILLE | WI | 40 | BOB |
| 21 | 173 | MARK JAMIE KUESTER | WEST BEND | WI | 23 | CHP |
| 22 | 949 | KELLY FEDEL #1 | EAU CLAIRE | WI | 23 | JIF |
| 23 | 447 | TONY KIRST | PORT WASHINGTON | WI | 23 | RAS |
| 24 | 066 | CAROL NOLL | PORT WASHINGTON | WI | 23 | ORF |
| 25 | 345 | ANDREW LEE | BELMONT | CA | 23 | DOR |
| 26 | 727 | KEVIN STELLMACHER | GRAFTON | WI | 23 | PHG |
| 27 | 672 | DR. JACOB J CHAPMAN | PORT WASHINGTON | WI | 40 | RIB |
| 28 | 053 | LOGAN CIOCARELLI | SUSSEX | WI | 23 | RIW |
Jan 03