| MAR | CAL # | NAME | CITY | ST | AMT | LION |
|---|---|---|---|---|---|---|
| 1 | 827 | SANDY CARROLL | PORT WASHINGTON | WI | 23 | JEB |
| 2 | 967 | JEFF BAUMAN | BELGIUM | WI | 23 | GAB |
| 3 | 220 | RODGER PREMEAU #1 | WAUKESHA | WI | 23 | BBA |
| 4 | 700 | DENEAN KAUTZER | WEST ALLIS | WI | 40 | LAN |
| 5 | 031 | ALLAN BLEY | RACINE | WI | 23 | GAB |
| 6 | 777 | AMY LEDERER | PORT WASHINGTON | WI | 23 | JAJ |
| 7 | 340 | SPOOK KELLER | BELGIUM | WI | 23 | KIK |
| 8 | 387 | LUCILLE GREIVELDINGER | PORT WASHINGTON | WI | 23 | ROW |
| 9 | 570 | DON PROM | PORT WASHINGTON | WI | 23 | RAS |
| 10 | 030 | FRED BLEY | PORT WASHINGTON | WI | 23 | GAB |
| 11 | 362 | DANIEL WITKOWSKI #1 | PORT WASHINGTON | WI | 40 | MEM |
| 12 | 584 | JULIA SCHMIT | PORT WASHINGTON | WI | 23 | RAS |
| 13 | 210 | DEANNA BARBER | PORT WASHINGTON | WI | 23 | JBA |
| 14 | 891 | JOHN W CORNELL | GRAFTON | WI | 23 | JEB |
| 15 | 809 | JEFF USELDING | PORT WASHINGTN | WI | 23 | JEB |
| 16 | 741 | KAREN OLESKI | PORT WASHINGTON | WI | 23 | KEG |
| 17 | 585 | ELLA SCHMIT | PORT WASHINGTON | WI | 100 | RAS |
| 18 | 692 | LISA MOORE | MILWAUKEE | WI | 40 | LAN |
| 19 | 642 | KATHY WENDT | PORT WASHINGTON | WI | 23 | RAS |
| 20 | 110 | BRENT NEIS | SAUKVILLE | WI | 23 | RIB |
| 21 | 567 | JACK PRIDE | PORT WASHINGTON | WI | 23 | JIR |
| 22 | 768 | JOHN W WEINRICH #5 | PORT WASHINGTON | WI | 23 | JOW |
| 23 | 062 | CHUCK PRENDERGAST | SAUKVILLE | WI | 23 | CHP |
| 24 | 141 | RAY WENDT | GRAFTON | WI | 23 | BOB |
| 25 | 801 | DON BRAUN JR | PORT WASHINGTON | WI | 40 | JEB |
| 26 | 691 | PETER WRECZYCKI | MILWAUKEE | WI | 23 | LAN |
| 27 | 037 | PAUL KULTGEN | RANDOM LAKE | WI | 23 | GAB |
| 28 | 298 | CHARLES DESTINON | PORT WASHINGTON | WI | 23 | KIK |
| 29 | 600 | NATE & ERICA COTTRELL | FOND DU LAC | WI | 23 | ANH |
| 30 | 861 | JEFF HERBST | PORT WASHINGTON | WI | 23 | JEB |
| 31 | 491 | LOUISE MITTNACHT | MANITOWOC | WI | 23 | BOM |
Mar 19