| FEB | CAL # | NAME | CITY | ST | AMT | LION |
|---|---|---|---|---|---|---|
| 1 | 695 | DENISE FLEISCHMAN | GREEFIELD | WI | 23 | LAN |
| 2 | 038 | DAN BLEY | WEST BEND | WI | 23 | GAB |
| 3 | 919 | SUE FEDEL #2 | PORT WASHINGTON | WI | 23 | JEB |
| 4 | 925 | RUSS WEBER #1 | PORT WASHINGTON | WI | 23 | JEB |
| 5 | 254 | THOMAS KNOWSKI | PORT WASHINGTON | WI | 40 | KKN |
| 6 | 789 | CYNAI MAHUS | WEST BEND | WI | 23 | PHG |
| 7 | 440 | LAWRENCE MOYE | KEWASKUM | WI | 23 | RAG |
| 8 | 099 | BRUCE JOHNSON | MEQUON | WI | 23 | JAG |
| 9 | 177 | ROBERT A KORTSCH | PORT WASHINGTON | WI | 23 | ORF |
| 10 | 246 | MICHAEL HAMERLING | GRAYSLAKE | IL | 23 | BRB |
| 11 | 317 | VALERIA BOSTEL | PHOENIX | AZ | 23 | JEB |
| 12 | 205 | DOROTHY NIELSON | PORT WASHINGTON | WI | 40 | KIK |
| 13 | 446 | DANIEL HANSEN | PORT WASHINGTON | WI | 23 | STH |
| 14 | 988 | CARL SHERER | MILWAUKEE | WI | 100 | PAM |
| 15 | 141 | RAY WENDT | GRAFTON | WI | 23 | BOB |
| 16 | 379 | MAYA WEYKER | KENOSHA | WI | 23 | MEM |
| 17 | 620 | LISA DUHR | MILWAUKEE | WI | 23 | RAS |
| 18 | 202 | MIKE WATRY | PORT WASHINGTON | WI | 23 | KIK |
| 19 | 969 | MIKE SCHMIT | SAUKVILLE | WI | 40 | GAB |
| 20 | 008 | ANGELA WEINRICH | PORT WASHINGTON | WI | 23 | ADV |
| 21 | 937 | LORETTA CROATT | PORT WASHINGTON | WI | 23 | MEB |
| 22 | 201 | CHEWY SCHMIT | FREDONIA | WI | 23 | KIK |
| 23 | 964 | SUE FEDEL | PORT WASHINGTON | WI | 23 | JIF |
| 24 | 642 | KATHY WENDT | PORT WASHINGTON | WI | 23 | RAS |
| 25 | 893 | JUDY & BRIAN PREISING | WEST BEND | WI | 23 | JEB |
| 26 | 967 | JEFF BAUMANN | BELGIUM | WI | 40 | GAB |
| 27 | 108 | MARY PAULIN | PORT WASHINGTON | WI | 23 | ORF |
| 28 | 267 | BEV VENTURA | PORT WASHINGTON | WI | 23 | KUK |
| 29 | 448 | DAVE & LORI HILL | FREDONIA | WI | 23 | ANH |
Feb 17